Home   About Us   Contact Us  
 
   
  About Us  
     
  Pricing  
     
  Example Report  
     
  Agent/Broker  
     
  Agreement  
     
  Testimonials  
   
 
     
 

 

Pricing
Prices are listed here as a guide and can very with the age, location, and the condion of the home. Call now for an exact quote. (858) 472-6476. Pricing for the Temecula and Murrieta areas are lower than stated here, please call for a quote.

Single Family Residence
Under 999 sq. ft. $300.00
1000 - 1399 sq. ft. $345.00
1400 - 1799 sq. ft. $385.00
1800 - 1999 sq. ft. $425.00
2000 - 2499 sq. ft. $445.00
2500 - 2999 sq. ft. $465.00
3000 - 3499 sq. ft. $495.00
3500 - 3999 sq. ft. $530.00
4000 - 4499 sq. ft. $555.00
4500 - 4999 sq. ft. $600.00
Over 5000 sq. ft. +
Call for a quote

 

Townhome & Condominiums
Under 999 sq. ft. $275.00
1000 - 1399 sq. ft. $315.00
1400 - 1799 sq. ft. $340.00
1800 - 1999 sq. ft. $365.00
2000 - 2499 sq. ft. $400.00
2500 - 2999 sq. ft. $435.00
Over 3000 sq. ft. +
Call for a quote